| Players | Nationality | Position | Age | Games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. ter Stegen | Goalkeeper | 22 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Jordi Masip | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | C. Bravo | Goalkeeper | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Adriano Correia | Defender | 30 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Piqué | Defender | 27 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 15 | Bartra | Defender | 23 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| Martín Montoya | Defender | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Douglas | Defender | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordi Alba | Defender | 25 | 4 | 0 | 1 | 1 | 0 | 0 | |||
| 22 | Dani Alves | Defender | 31 | 5 | 0 | 2 | 3 | 0 | 0 | ||
| 24 | J. Mathieu | Defender | 31 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| T. Vermaelen | Defender | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Xavi | Midfielder | 34 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Iniesta | Midfielder | 30 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| 26 | Sergi Samper | Midfielder | 19 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Sergi Roberto | Midfielder | 22 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | I. Rakitić | Midfielder | 26 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Busquets | Midfielder | 26 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Rafinha | Midfielder | 21 | 4 | 0 | 2 | 1 | 1 | 1 | ||
| J. Mascherano | Midfielder | 30 | 4 | 0 | 0 | 1 | 0 | 0 | |||
| 29 | Sandro Ramírez | Attacker | 19 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 31 | Munir El Haddadi | Attacker | 19 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Neymar | Attacker | 22 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| L. Suárez | Attacker | 27 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Pedro | Attacker | 27 | 4 | 0 | 2 | 1 | 0 | 0 | |||
| 10 | L. Messi | Attacker | 27 | 5 | 7 | 2 | 0 | 0 | 0 | ||
| Manager | |
|---|---|
| Luis Enrique | |
0 التعليقات:
إرسال تعليق